Incazelo Yemikhiqizo
Isibopho | I-Resin | Indlela Yokugaya | Ukugaya Phezulu/Ubuso/EceleniI-Saw Sharpening |
Ukuma Kwesondo | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | I-workpiece | Ama-Saw Blades ayindilinga we-TCT |
I-Wheel Diameter | 75, 100, 125, 150, 200mm | Izinto Zokusebenza | I-Tungsten Carbide |
Uhlobo Lwe-Abrasive | SD, SDC | Izimboni | Izinkuni UkusikaInsimbi |
I-grit | 80/100/120/150/180/220/240/280/320/400 | Umshini Wokugaya Ofanelekayo | I-Saw SharpenerSemi-Automatic Umshini Wokugaya Okuzenzakalelayo |
Ukugxila | Idayimane elifakwe ugesi | Imanuwali noma i-CNC | Imanuwali ne-CNC |
Ukugaya Okumanzi noma Komile | Yomile & Imanzi | Umshini Brand | VollmerISELLI |
Izici
1. Ibukhali futhi Iqinile
2. Ifanele i-Top, ubuso ne-side grinding
3. Ifanele i-Universal Saw Sharpener kanye ne-CNC advanced saw grinder
4. Izinhlobo zamakhulu zesitoko zemishini yokugaya ehlukene
5. Ifanele kokubili ukugaya okomile nokumanzi
I-TCT Circular Saw Blade ine-Tungsten Carbide Teeth.Uma ukhiqiza i-TCT Saw blade, udinga amasondo edayimane ukuze ugaye amazinyo asaha.Hhayi-ke, uma ungumsebenzisi wama-saw blades, udinga isondo ledayimane ukuze ucije kabusha amazinyo eSaw, lapho isaha libuthuntu.
Isicelo
Ngokugaya ama-Tungsten Carbide Circular Saw Blades, amasondo okugaya idayimane e-resin bond yimikhiqizo efanelekile.I-RZ iklama uchungechunge lwamasondo okugaya idayimane lokugaya noma ukulola ama-Tungsten Carbide Circular Saw Blades.Kusukela ku-universal table saw blades sharpener kuya kwi-Advanced Vollmer CNC saw grinder, sonke sinemikhiqizo efanelekile.
1.4A2 6A2 Amasondo edayimane agaya i-Double grit top
D | T | H | W | X | I-grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 ubuso obugaya amasondo edayimane
D | T | H | W | X | I-grit |
100 | 11 | 25.4 | 3 | 3 | I-D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | I-D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | I-D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | I-D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | I-D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Uhlangothi lokugaya Amasondo Edayimane
D | T | H | W | X | I-grit |
100 | 5/6/10 | 32 | 5 | 5 | I-D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | I-D126,D91,D76,D64,D46 |
4.4A2, 12A2 Amasondo edayimane agaya phezulu